Locations Melbourne Sydney Brisbane Adelaide Perth
| 26.02.2010 | Gartuda Indonesia has raised its Excess Baggage charges to $15... Read more
| 15.02.2010 | Virgin America has lifted its economy class first baggage fee... Read more
| 14.02.2010 | United Airlines has lifted its checked baggage fee on US flights... Read more
| 20.01.2010 | American Airlines is the latest US carrier to lift its economy class checked luggage fees... Read more
| 15.01.2010 | Viva Macau Airlines is removing its bag-check fees for economy class pax... Read more
| 13.01.2010 | Continental Airlines has responded quickly to match Delta Air Lines' decision... Read more
| 14.10.2009 | Virgin Blue and Pacific Blue have announced a $2 increase... Read more
| 07.09.2009 | Ryanair has instituted wideranging changes to its baggage policies, increasing costs... Read more
| 04.09.2009 | Hawaiian Airlines is the latest US carrier to begin charging pax for carrying checked luggage... Read more
| 15.05.2009 | United Airlines has today revides its checked baggeg policy for economy class travel wholly within the USA... Read more
| 13.05.2009 | Air New Zealand reminding passengers that from 15 Sep it's moving from a weight to piece system... Read more
| 09.05.2009 | Irish low-cost carrier Ryanair has confirmed that it's looking at further reducing costs... Read more
| 08.05.2009 | Air Pacific has increased its baggage allowance from 20kg to 23kg, following a recent carry-on increase... Read more
| 04.05.2009 | Digging has commenced on a 1.8km tunnel underneath London Heathrow Airport's airfield... Read more
| 03.04.2009 | Hawaiian Airlines has increased its free baggage allowance after claiming the battle for business... Read more
| 02.04.2009 | Qantas has confirmed that it will begin enforcing new weight limits for checked baggage... Read more
Qantas has confirmed that it will begin enforcing new weight limits for checked baggage from tomorrow, with domestic passengers charged $10 per Kg over the 23Kg maximum.
The carrier's website shows a range of "additional collection rates" which apply from 03 Apr 2009, with the charges applying "for any total baggage weights exceeding the 23Kg allowance."
For Australia and NZ domestic, Qantaslink and trans-Tasman flights the total economy allowance is 23Kg, with 30Kg allowed for business class and 40Kg for first class passengers - all with a $100/Kg extra charge.
More than one bag is permitted, but only if the total weight is within the allowance.
For international QF flights to and from Asia the allowances are the same (premium economy gets 23Kg, just like economy), but it will cost $35 per extra Kg, while for longer haul flights to Europe and South Africa the excess baggage cost is a hefty $50 per Kg.
Passengers on Qantas flights to the US and South America will be allowed two pieces of luggage at 23Kg each in economy, or weighing 32KG each in business and first.
Additional bags on these routes will cost $150 per piece extra and there's also a $50 per piece additional charge if the weight limit is exceeded.
Qantas head of customer product and service Lesley Grant said the charges would make the system simpler, aligning domestic and international bag charges.